Usage Statistics for dast.nlanr.net

Summary Period: October 2005
Generated 30-May-2006 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 110824
Total Files 86502
Total Pages 31990
Total Visits 9988
Total KBytes 2618793
Total Unique Sites 9690
Total Unique URLs 2716
Total Unique Referrers 1353
Total Unique Usernames 1
Total Unique User Agents 1138
. Avg Max
Hits per Hour 148 1483
Hits per Day 3574 6283
Files per Day 2790 5375
Pages per Day 1031 2715
Visits per Day 322 421
KBytes per Day 84477 154934
Hits by Response Code
Undefined response code 7
Code 200 - OK 86502
Code 206 - Partial Content 1341
Code 301 - Moved Permanently 2982
Code 302 - Found 28
Code 304 - Not Modified 18298
Code 400 - Bad Request 2
Code 403 - Forbidden 169
Code 404 - Not Found 1464
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 19
Code 416 - Requested Range Not Satisfiable 4

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1826 1.65% 1451 1.68% 520 1.63% 201 2.01% 260 2.68% 49291 1.88%
2 2614 2.36% 2003 2.32% 1150 3.59% 196 1.96% 271 2.80% 67070 2.56%
3 3600 3.25% 2878 3.33% 972 3.04% 350 3.50% 502 5.18% 81197 3.10%
4 4135 3.73% 3179 3.68% 919 2.87% 369 3.69% 494 5.10% 106542 4.07%
5 3686 3.33% 2805 3.24% 946 2.96% 362 3.62% 529 5.46% 75167 2.87%
6 4955 4.47% 3862 4.46% 1302 4.07% 402 4.02% 545 5.62% 114884 4.39%
7 3693 3.33% 2952 3.41% 1075 3.36% 355 3.55% 491 5.07% 77586 2.96%
8 1688 1.52% 1389 1.61% 562 1.76% 217 2.17% 311 3.21% 31228 1.19%
9 4444 4.01% 3679 4.25% 2534 7.92% 199 1.99% 285 2.94% 86079 3.29%
10 4227 3.81% 3343 3.86% 1127 3.52% 370 3.70% 543 5.60% 95046 3.63%
11 4151 3.75% 3215 3.72% 873 2.73% 356 3.56% 522 5.39% 87535 3.34%
12 4405 3.97% 3391 3.92% 968 3.03% 365 3.65% 542 5.59% 135791 5.19%
13 6283 5.67% 5375 6.21% 2715 8.49% 418 4.19% 522 5.39% 154934 5.92%
14 3490 3.15% 2615 3.02% 820 2.56% 335 3.35% 477 4.92% 76318 2.91%
15 2551 2.30% 2106 2.43% 1037 3.24% 214 2.14% 277 2.86% 93594 3.57%
16 2005 1.81% 1470 1.70% 579 1.81% 220 2.20% 313 3.23% 37140 1.42%
17 5389 4.86% 3957 4.57% 1268 3.96% 406 4.06% 568 5.86% 131538 5.02%
18 4889 4.41% 3803 4.40% 1401 4.38% 408 4.08% 562 5.80% 101519 3.88%
19 4229 3.82% 3229 3.73% 950 2.97% 421 4.22% 539 5.56% 86457 3.30%
20 4391 3.96% 3370 3.90% 1160 3.63% 366 3.66% 542 5.59% 108194 4.13%
21 4066 3.67% 2908 3.36% 1109 3.47% 363 3.63% 440 4.54% 133897 5.11%
22 1964 1.77% 1620 1.87% 806 2.52% 245 2.45% 270 2.79% 53584 2.05%
23 1832 1.65% 1506 1.74% 568 1.78% 212 2.12% 268 2.77% 46250 1.77%
24 4121 3.72% 3110 3.60% 951 2.97% 389 3.89% 524 5.41% 86102 3.29%
25 3903 3.52% 3032 3.51% 919 2.87% 421 4.22% 579 5.98% 83698 3.20%
26 3917 3.53% 2950 3.41% 913 2.85% 395 3.95% 537 5.54% 103785 3.96%
27 4065 3.67% 3156 3.65% 919 2.87% 355 3.55% 539 5.56% 88760 3.39%
28 3316 2.99% 2592 3.00% 844 2.64% 327 3.27% 456 4.71% 70875 2.71%
29 1852 1.67% 1526 1.76% 670 2.09% 219 2.19% 257 2.65% 44836 1.71%
30 1677 1.51% 1262 1.46% 536 1.68% 212 2.12% 286 2.95% 36808 1.41%
31 3460 3.12% 2768 3.20% 877 2.74% 335 3.35% 468 4.83% 73090 2.79%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3822 3.45% 99 3089 3.57% 40 1245 3.89% 4045 125402 4.79%
1 147 4567 4.12% 110 3411 3.94% 35 1114 3.48% 2844 88168 3.37%
2 164 5096 4.60% 118 3673 4.25% 40 1250 3.91% 4511 139839 5.34%
3 195 6045 5.45% 144 4469 5.17% 56 1761 5.50% 4059 125825 4.80%
4 148 4602 4.15% 111 3457 4.00% 30 957 2.99% 3247 100660 3.84%
5 172 5355 4.83% 126 3934 4.55% 42 1306 4.08% 4193 129970 4.96%
6 168 5226 4.72% 127 3942 4.56% 41 1271 3.97% 3282 101748 3.89%
7 177 5490 4.95% 140 4369 5.05% 46 1435 4.49% 4662 144525 5.52%
8 224 6953 6.27% 174 5408 6.25% 63 1965 6.14% 5343 165636 6.32%
9 209 6505 5.87% 160 4979 5.76% 62 1944 6.08% 5009 155265 5.93%
10 234 7255 6.55% 185 5735 6.63% 75 2327 7.27% 4849 150318 5.74%
11 189 5882 5.31% 160 4980 5.76% 75 2334 7.30% 3568 110604 4.22%
12 202 6273 5.66% 169 5261 6.08% 83 2585 8.08% 6907 214111 8.18%
13 148 4589 4.14% 119 3705 4.28% 36 1140 3.56% 3686 114263 4.36%
14 132 4118 3.72% 104 3231 3.74% 37 1168 3.65% 3314 102722 3.92%
15 150 4656 4.20% 115 3585 4.14% 37 1157 3.62% 2747 85146 3.25%
16 106 3298 2.98% 86 2667 3.08% 24 771 2.41% 2388 74033 2.83%
17 113 3516 3.17% 90 2816 3.26% 32 993 3.10% 2253 69856 2.67%
18 79 2462 2.22% 63 1956 2.26% 23 726 2.27% 1673 51865 1.98%
19 84 2628 2.37% 66 2071 2.39% 22 691 2.16% 2290 70994 2.71%
20 101 3153 2.85% 77 2417 2.79% 30 960 3.00% 1900 58897 2.25%
21 99 3084 2.78% 78 2430 2.81% 28 886 2.77% 1941 60177 2.30%
22 89 2769 2.50% 69 2164 2.50% 23 731 2.29% 1832 56796 2.17%
23 112 3480 3.14% 88 2753 3.18% 41 1273 3.98% 3935 121976 4.66%

Top 30 of 2716 Total URLs
# Hits KBytes URL
1 5444 4.91% 131159 5.01% /Projects/Iperf/
2 2325 2.10% 1915 0.07% /favicon.ico
3 1919 1.73% 366443 13.99% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
4 1477 1.33% 149194 5.70% /Projects/Iperf/iperf-1.7.0-win32.exe
5 1409 1.27% 13948 0.53% /
6 1218 1.10% 40074 1.53% /NPMT/
7 978 0.88% 173 0.01% /robots.txt
8 974 0.88% 23808 0.91% /projects/Iperf/
9 871 0.79% 41777 1.60% /Projects/Iperf/iperfdocs_1.7.0.html
10 755 0.68% 120303 4.59% /Projects/Iperf/iperf-1.7.0-source.tar.gz
11 489 0.44% 11331 0.43% /docs.html
12 399 0.36% 5222 0.20% /projects/advisor/
13 385 0.35% 4456 0.17% /projects/jperf/
14 359 0.32% 3818 0.15% /Projects/Iperf1.1.1/release.html
15 351 0.32% 3477 0.13% /Guides/GettingStarted/
16 342 0.31% 10937 0.42% /Projects/Beacon/
17 333 0.30% 28190 1.08% /Guides/GettingStarted/GettingStartedGuide.pdf
18 297 0.27% 6543 0.25% /dastfaq.html
19 294 0.27% 8014 0.31% /AAD/aad_main.html
20 285 0.26% 9830 0.38% /projects/Beacon/
21 277 0.25% 8664 0.33% /Projects/Iperf/iperf_faq.html
22 275 0.25% 17907 0.68% /Projects/Iperf/iperf-1.7.0-linux-2.3.tar.gz
23 273 0.25% 5125 0.20% /projects/Autobuf/
24 264 0.24% 3404 0.13% /Projects/Advisor/
25 249 0.22% 4619 0.18% /Projects/Autobuf/
26 247 0.22% 6388 0.24% /projects/
27 243 0.22% 25209 0.96% /projects/Iperf/iperf-1.7.0-win32.exe
28 242 0.22% 7837 0.30% /Glossary.html
29 215 0.19% 2976 0.11% /Clearinghouse/Query.htm
30 206 0.19% 6516 0.25% /projects/beacon/
View All URLs

Top 10 of 2716 Total URLs By KBytes
# Hits KBytes URL
1 1919 1.73% 366443 13.99% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
2 1477 1.33% 149194 5.70% /Projects/Iperf/iperf-1.7.0-win32.exe
3 5444 4.91% 131159 5.01% /Projects/Iperf/
4 24 0.02% 122322 4.67% /Movies/vBNS_growth.mpg
5 755 0.68% 120303 4.59% /Projects/Iperf/iperf-1.7.0-source.tar.gz
6 63 0.06% 62788 2.40% /projects/advisor/download/advisor-2.0.tgz
7 78 0.07% 46839 1.79% /projects/advisor/download/advisor-2.1.tar.gz
8 114 0.10% 44371 1.69% /projects/jperf/jperf-1.0.tar.gz
9 51 0.05% 43458 1.66% /projects/advisor/download/advisor-2.0-src.tgz
10 871 0.79% 41777 1.60% /Projects/Iperf/iperfdocs_1.7.0.html

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 5444 4.91% 3554 39.22% /Projects/Iperf/
2 1409 1.27% 1016 11.21% /
3 1218 1.10% 417 4.60% /NPMT/
4 974 0.88% 332 3.66% /projects/Iperf/
5 871 0.79% 329 3.63% /Projects/Iperf/iperfdocs_1.7.0.html
6 342 0.31% 181 2.00% /Projects/Beacon/
7 264 0.24% 164 1.81% /Projects/Advisor/
8 359 0.32% 160 1.77% /Projects/Iperf1.1.1/release.html
9 215 0.19% 121 1.34% /Clearinghouse/Query.htm
10 489 0.44% 116 1.28% /docs.html

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 5444 4.91% 3303 34.76% /Projects/Iperf/
2 1409 1.27% 677 7.13% /
3 1218 1.10% 552 5.81% /NPMT/
4 871 0.79% 504 5.30% /Projects/Iperf/iperfdocs_1.7.0.html
5 974 0.88% 407 4.28% /projects/Iperf/
6 342 0.31% 198 2.08% /Projects/Beacon/
7 359 0.32% 184 1.94% /Projects/Iperf1.1.1/release.html
8 385 0.35% 163 1.72% /projects/jperf/
9 264 0.24% 128 1.35% /Projects/Advisor/
10 249 0.22% 128 1.35% /Projects/Autobuf/

Top 30 of 9690 Total Sites
# Hits Files KBytes Visits Hostname
1 1592 1.44% 1514 1.75% 10350 0.40% 2 0.02% 65.19.150.220
2 1312 1.18% 1165 1.35% 28507 1.09% 1 0.01% 203.160.252.184
3 919 0.83% 862 1.00% 96321 3.68% 1 0.01% c-67-165-219-163.hsd1.co.comcast.net
4 781 0.70% 714 0.83% 8341 0.32% 2 0.02% 65.19.150.241
5 695 0.63% 596 0.69% 10873 0.42% 55 0.55% 24-177-134-6.static.ncr.charter.com
6 677 0.61% 529 0.61% 7627 0.29% 99 0.99% 64.124.85.71.become.com
7 540 0.49% 475 0.55% 8664 0.33% 3 0.03% 65.19.150.243
8 533 0.48% 216 0.25% 3732 0.14% 17 0.17% 168-215-22-23.gen.twtelecom.net
9 522 0.47% 522 0.60% 3900 0.15% 32 0.32% host-69-144-84-24.bzm-mt.client.bresnan.net
10 520 0.47% 392 0.45% 8429 0.32% 19 0.19% anubis.cs.ucla.edu
11 505 0.46% 461 0.53% 58856 2.25% 1 0.01% mobile6.cnaf.infn.it
12 491 0.44% 426 0.49% 6574 0.25% 1 0.01% 64.127.124.139
13 484 0.44% 484 0.56% 12418 0.47% 242 2.42% 62.48.72.6
14 439 0.40% 390 0.45% 5646 0.22% 1 0.01% wb11.stanford.edu
15 432 0.39% 407 0.47% 34699 1.33% 29 0.29% 210.173.180.167
16 400 0.36% 260 0.30% 7800 0.30% 21 0.21% 210.94.41.89
17 388 0.35% 115 0.13% 4281 0.16% 11 0.11% beluga.di.transpac.fr
18 384 0.35% 210 0.24% 11248 0.43% 22 0.22% 218.249.89.162
19 378 0.34% 319 0.37% 51462 1.97% 6 0.06% tp-s2-c91-18.router.hinet.net
20 358 0.32% 263 0.30% 3230 0.12% 17 0.17% c-67-164-134-224.hsd1.tx.comcast.net
21 350 0.32% 337 0.39% 3947 0.15% 2 0.02% 217.150.32.243
22 330 0.30% 226 0.26% 14842 0.57% 11 0.11% tm.net.my
23 327 0.30% 79 0.09% 1126 0.04% 1 0.01% z92ab.nswc.navy.mil
24 310 0.28% 310 0.36% 6501 0.25% 31 0.31% omega.scisys.co.uk
25 301 0.27% 215 0.25% 4221 0.16% 1 0.01% vanginkel.xs4all.nl
26 300 0.27% 227 0.26% 6013 0.23% 4 0.04% adsl86-34-8-23.romtelecom.net
27 295 0.27% 257 0.30% 4562 0.17% 1 0.01% u15195257.onlinehome-server.com
28 238 0.21% 53 0.06% 2170 0.08% 4 0.04% 210.22.155.234
29 233 0.21% 79 0.09% 2512 0.10% 3 0.03% om.omgroup.com
30 232 0.21% 184 0.21% 4109 0.16% 2 0.02% 65.19.150.242

Top 10 of 9690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 919 0.83% 862 1.00% 96321 3.68% 1 0.01% c-67-165-219-163.hsd1.co.comcast.net
2 505 0.46% 461 0.53% 58856 2.25% 1 0.01% mobile6.cnaf.infn.it
3 378 0.34% 319 0.37% 51462 1.97% 6 0.06% tp-s2-c91-18.router.hinet.net
4 432 0.39% 407 0.47% 34699 1.33% 29 0.29% 210.173.180.167
5 118 0.11% 96 0.11% 28668 1.09% 1 0.01% 67.108.223.130.ptr.us.xo.net
6 1312 1.18% 1165 1.35% 28507 1.09% 1 0.01% 203.160.252.184
7 76 0.07% 68 0.08% 20093 0.77% 0 0.00% cn590.kirov.ru
8 23 0.02% 21 0.02% 20026 0.76% 2 0.02% nott-cache-7.server.ntli.net
9 330 0.30% 226 0.26% 14842 0.57% 11 0.11% tm.net.my
10 13 0.01% 13 0.02% 14641 0.56% 1 0.01% pcds-83150017211.pcds.ch

Top 30 of 1353 Total Referrers
# Hits Referrer
1 292 0.26% http://www.noc.ucf.edu/Tools/Iperf/default.htm
2 255 0.23% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/projectAbstract.pl
3 199 0.18% http://www.slac.stanford.edu/xorg/nmtf/nmtf-tools.html
4 125 0.11% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/resAbstract.pl
5 121 0.11% http://66.102.7.104/search
6 99 0.09% http://www.caida.org/tools/taxonomy/perftaxonomy.xml
7 90 0.08% http://www.asahi-net.or.jp/~pm5m-on/it/net/analyzer/iperf/
8 73 0.07% http://www.heise.de/ct/05/21/links/152.shtml
9 59 0.05% http://www.web100.org/
10 52 0.05% http://freshmeat.net/projects/iperf/
11 50 0.05% http://www.it-administrator.de/aktuell/13818.html
12 45 0.04% http://66.249.93.104/search
13 44 0.04% http://64.233.187.104/search
14 44 0.04% http://beta.delta-z.com/index.php/archives/109
15 43 0.04% http://www.nlanr.net/
16 41 0.04% http://blog.naver.com/post/postView.jsp
17 39 0.04% http://64.233.183.104/search
18 34 0.03% http://72.14.203.104/search
19 33 0.03% http://www.layer1to7.com/iperf/iperf.htm
20 32 0.03% http://www.javaolympus.com/J2SE/NETWORKING/JavaSockets/JavaSockets.jsp
21 31 0.03% http://antwrp.gsfc.nasa.gov/apod/ap050515.html
22 27 0.02% http://www.ficken.ze.cx
23 25 0.02% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/insDes.pl
24 25 0.02% http://www.wiscnet.net/iperf
25 25 0.02% http://yoyo.org/~matts/sitebar/
26 24 0.02% http://www.csm.ornl.gov/~dunigan/netperf/auto.html
27 24 0.02% http://www.grid.unina.it/software/ITG/link.php
28 21 0.02% http://www.gridcomputing.com/
29 20 0.02% http://ciac.llnl.gov/ciac/ToolsUnixNetMon.html
30 20 0.02% http://www.cs.columbia.edu/~hgs/internet/traffic-generator.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% iperf download
2 1 33.33% tcp window full
3 1 33.33% ‚`d‚rd‚qd

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 74 0.00% 2 0.02% dhaibi

Top 15 of 1138 Total User Agents
# Hits User Agent
1 27333 24.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14268 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 10834 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2778 2.51% Mozilla/4.0 (compatible;)
5 2700 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 2197 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1845 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1592 1.44% OmniExplorer_Bot/4.24 (+http://www.omni-explorer.com) WorldIn
9 1391 1.26% Mozilla/3.01 (compatible;)
10 1367 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1180 1.06% Java/1.4.1_04
12 1015 0.92% OmniExplorer_Bot/4.19 (+http://www.omni-explorer.com) WorldIn
13 992 0.90% Wget/1.10.1
14 976 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 827 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for October 2005

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 37732 34.05% 30080 34.77% 811525 30.99% Unresolved/Unknown
2 20837 18.80% 16745 19.36% 606037 23.14% Network
3 14820 13.37% 11497 13.29% 277073 10.58% US Commercial
4 3279 2.96% 2607 3.01% 80232 3.06% US Educational
5 2998 2.71% 2483 2.87% 60613 2.31% Germany
6 2450 2.21% 1951 2.26% 45537 1.74% Japan
7 2423 2.19% 1995 2.31% 105298 4.02% Italy
8 1812 1.64% 1371 1.58% 66779 2.55% Russian Federation
9 1455 1.31% 1190 1.38% 31642 1.21% United Kingdom
10 1438 1.30% 1201 1.39% 34713 1.33% Netherlands
11 1182 1.07% 1003 1.16% 27421 1.05% Brazil
12 1157 1.04% 956 1.11% 24826 0.95% Canada
13 1088 0.98% 752 0.87% 12082 0.46% US Military
14 1067 0.96% 840 0.97% 21189 0.81% Australia
15 1030 0.93% 781 0.90% 23291 0.89% Poland
16 969 0.87% 400 0.46% 10936 0.42% Korea (South)
17 927 0.84% 703 0.81% 30240 1.15% Switzerland
18 894 0.81% 516 0.60% 20550 0.78% France
19 644 0.58% 530 0.61% 18316 0.70% Sweden
20 611 0.55% 476 0.55% 10009 0.38% India
21 565 0.51% 457 0.53% 12426 0.47% Romania
22 536 0.48% 402 0.46% 11392 0.44% Taiwan
23 515 0.46% 436 0.50% 11236 0.43% Czech Republic
24 503 0.45% 393 0.45% 10673 0.41% Denmark
25 467 0.42% 313 0.36% 10443 0.40% US Government
26 440 0.40% 340 0.39% 6732 0.26% Israel
27 432 0.39% 323 0.37% 7803 0.30% Spain
28 432 0.39% 376 0.43% 8295 0.32% Norway
29 424 0.38% 391 0.45% 7063 0.27% Finland
30 422 0.38% 352 0.41% 10235 0.39% Hungary


Generated by Webalizer Version 2.01