Usage Statistics for dast.nlanr.net

Summary Period: August 2005
Generated 30-May-2006 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 106205
Total Files 82586
Total Pages 31141
Total Visits 9733
Total KBytes 2377071
Total Unique Sites 8956
Total Unique URLs 4985
Total Unique Referrers 2107
Total Unique Usernames 1
Total Unique User Agents 1183
. Avg Max
Hits per Hour 142 2588
Hits per Day 3425 7603
Files per Day 2664 6417
Pages per Day 1004 3262
Visits per Day 313 412
KBytes per Day 76680 218113
Hits by Response Code
Undefined response code 4
Code 200 - OK 82586
Code 206 - Partial Content 1435
Code 301 - Moved Permanently 2572
Code 302 - Found 33
Code 304 - Not Modified 17075
Code 400 - Bad Request 2
Code 403 - Forbidden 220
Code 404 - Not Found 2244
Code 405 - Method Not Allowed 12
Code 408 - Request Timeout 17
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 3404 3.21% 2647 3.21% 883 2.84% 337 3.46% 443 4.95% 70700 2.97%
2 4587 4.32% 3492 4.23% 1451 4.66% 369 3.79% 464 5.18% 101922 4.29%
3 3995 3.76% 2896 3.51% 788 2.53% 393 4.04% 458 5.11% 79057 3.33%
4 3560 3.35% 2820 3.41% 948 3.04% 350 3.60% 477 5.33% 80088 3.37%
5 2797 2.63% 2189 2.65% 599 1.92% 285 2.93% 386 4.31% 64340 2.71%
6 1703 1.60% 1310 1.59% 661 2.12% 185 1.90% 254 2.84% 59333 2.50%
7 2724 2.56% 2306 2.79% 1603 5.15% 213 2.19% 248 2.77% 58738 2.47%
8 3740 3.52% 2841 3.44% 993 3.19% 362 3.72% 480 5.36% 83248 3.50%
9 4017 3.78% 3075 3.72% 891 2.86% 363 3.73% 494 5.52% 78388 3.30%
10 3548 3.34% 2549 3.09% 713 2.29% 345 3.54% 467 5.21% 83471 3.51%
11 4271 4.02% 3194 3.87% 1130 3.63% 412 4.23% 571 6.38% 103795 4.37%
12 3716 3.50% 3015 3.65% 1221 3.92% 278 2.86% 369 4.12% 69141 2.91%
13 1615 1.52% 1306 1.58% 458 1.47% 204 2.10% 269 3.00% 31245 1.31%
14 1554 1.46% 1276 1.55% 578 1.86% 214 2.20% 271 3.03% 33380 1.40%
15 3813 3.59% 2907 3.52% 1337 4.29% 279 2.87% 384 4.29% 71864 3.02%
16 4275 4.03% 3122 3.78% 1068 3.43% 365 3.75% 499 5.57% 76224 3.21%
17 3819 3.60% 2883 3.49% 1002 3.22% 367 3.77% 518 5.78% 78113 3.29%
18 7603 7.16% 6417 7.77% 3262 10.47% 404 4.15% 454 5.07% 218113 9.18%
19 3090 2.91% 2310 2.80% 946 3.04% 339 3.48% 389 4.34% 59681 2.51%
20 1372 1.29% 1165 1.41% 591 1.90% 182 1.87% 217 2.42% 26696 1.12%
21 1531 1.44% 1199 1.45% 513 1.65% 188 1.93% 249 2.78% 30018 1.26%
22 3596 3.39% 2716 3.29% 931 2.99% 348 3.58% 462 5.16% 75897 3.19%
23 4167 3.92% 3196 3.87% 1169 3.75% 335 3.44% 490 5.47% 110241 4.64%
24 4189 3.94% 3352 4.06% 1334 4.28% 338 3.47% 459 5.13% 87586 3.68%
25 4329 4.08% 3637 4.40% 1200 3.85% 379 3.89% 492 5.49% 72713 3.06%
26 4083 3.84% 3203 3.88% 1128 3.62% 370 3.80% 450 5.02% 91389 3.84%
27 1648 1.55% 1341 1.62% 472 1.52% 229 2.35% 266 2.97% 66207 2.79%
28 1446 1.36% 1166 1.41% 526 1.69% 241 2.48% 267 2.98% 29441 1.24%
29 3601 3.39% 2819 3.41% 927 2.98% 335 3.44% 473 5.28% 86227 3.63%
30 4360 4.11% 3350 4.06% 925 2.97% 377 3.87% 538 6.01% 96838 4.07%
31 4052 3.82% 2887 3.50% 893 2.87% 363 3.73% 495 5.53% 102975 4.33%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3324 3.13% 83 2596 3.14% 28 890 2.86% 2107 65332 2.75%
1 153 4745 4.47% 110 3433 4.16% 35 1099 3.53% 3387 105003 4.42%
2 144 4487 4.22% 106 3298 3.99% 31 991 3.18% 3119 96678 4.07%
3 162 5029 4.74% 120 3728 4.51% 34 1069 3.43% 3580 110974 4.67%
4 137 4247 4.00% 107 3346 4.05% 35 1092 3.51% 2839 88018 3.70%
5 155 4826 4.54% 117 3650 4.42% 36 1123 3.61% 4217 130737 5.50%
6 161 5008 4.72% 128 3970 4.81% 46 1453 4.67% 3589 111267 4.68%
7 161 5012 4.72% 130 4057 4.91% 41 1297 4.16% 3330 103243 4.34%
8 253 7871 7.41% 201 6236 7.55% 82 2565 8.24% 7577 234890 9.88%
9 228 7070 6.66% 180 5581 6.76% 78 2423 7.78% 5355 165994 6.98%
10 175 5440 5.12% 136 4240 5.13% 50 1552 4.98% 3555 110218 4.64%
11 145 4509 4.25% 112 3485 4.22% 36 1145 3.68% 2641 81860 3.44%
12 138 4285 4.03% 110 3424 4.15% 38 1186 3.81% 3064 94981 4.00%
13 154 4780 4.50% 116 3603 4.36% 41 1276 4.10% 3846 119220 5.02%
14 144 4478 4.22% 115 3594 4.35% 35 1091 3.50% 3102 96156 4.05%
15 135 4207 3.96% 103 3220 3.90% 32 1001 3.21% 2537 78640 3.31%
16 113 3517 3.31% 91 2839 3.44% 37 1149 3.69% 3180 98588 4.15%
17 88 2747 2.59% 68 2111 2.56% 23 729 2.34% 1508 46733 1.97%
18 84 2611 2.46% 61 1904 2.31% 28 896 2.88% 1558 48309 2.03%
19 119 3692 3.48% 97 3027 3.67% 57 1797 5.77% 2576 79852 3.36%
20 105 3280 3.09% 83 2582 3.13% 32 996 3.20% 2569 79624 3.35%
21 118 3676 3.46% 88 2728 3.30% 35 1105 3.55% 2446 75816 3.19%
22 126 3927 3.70% 98 3067 3.71% 52 1623 5.21% 2705 83852 3.53%
23 110 3437 3.24% 92 2867 3.47% 51 1593 5.12% 2293 71086 2.99%

Top 30 of 4985 Total URLs
# Hits KBytes URL
1 4850 4.57% 116127 4.89% /Projects/Iperf/
2 2239 2.11% 397 0.02% /robots.txt
3 1780 1.68% 1439 0.06% /favicon.ico
4 1678 1.58% 17801 0.75% /
5 1673 1.58% 303185 12.75% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
6 1373 1.29% 134587 5.66% /Projects/Iperf/iperf-1.7.0-win32.exe
7 986 0.93% 32207 1.35% /NPMT/
8 934 0.88% 44454 1.87% /Projects/Iperf/iperfdocs_1.7.0.html
9 912 0.86% 22798 0.96% /projects/Iperf/
10 752 0.71% 120221 5.06% /Projects/Iperf/iperf-1.7.0-source.tar.gz
11 504 0.47% 11763 0.49% /docs.html
12 444 0.42% 25998 1.09% /Guides/GettingStarted/GettingStartedGuide.pdf
13 383 0.36% 11544 0.49% /Projects/Beacon/
14 291 0.27% 3357 0.14% /projects/jperf/
15 278 0.26% 17395 0.73% /Projects/Iperf/iperf-1.7.0-linux-2.3.tar.gz
16 278 0.26% 3595 0.15% /projects/advisor/
17 272 0.26% 6378 0.27% /dastfaq.html
18 269 0.25% 3428 0.14% /Projects/Advisor/
19 269 0.25% 2872 0.12% /Projects/Iperf1.1.1/release.html
20 254 0.24% 4746 0.20% /Projects/Autobuf/
21 245 0.23% 8138 0.34% /Glossary.html
22 239 0.23% 2449 0.10% /Guides/GettingStarted/
23 235 0.22% 6505 0.27% /AAD/aad_main.html
24 233 0.22% 7871 0.33% /projects/Beacon/
25 221 0.21% 4149 0.17% /projects/Autobuf/
26 219 0.21% 3204 0.13% /Clearinghouse/Query.htm
27 203 0.19% 5410 0.23% /Projects/
28 187 0.18% 5874 0.25% /Projects/Iperf/iperf_faq.html
29 185 0.17% 18669 0.79% /projects/Iperf/iperf-1.7.0-win32.exe
30 183 0.17% 1693 0.07% /projects/nextinet/
View All URLs

Top 10 of 4985 Total URLs By KBytes
# Hits KBytes URL
1 1673 1.58% 303185 12.75% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
2 1373 1.29% 134587 5.66% /Projects/Iperf/iperf-1.7.0-win32.exe
3 752 0.71% 120221 5.06% /Projects/Iperf/iperf-1.7.0-source.tar.gz
4 4850 4.57% 116127 4.89% /Projects/Iperf/
5 23 0.02% 94017 3.96% /Movies/vBNS_growth.mpg
6 39 0.04% 67099 2.82% /projects/advisor/download/advisor-2.0.tgz
7 104 0.10% 63597 2.68% /Projects/Advisor/download/advisor-2.0.tgz
8 136 0.13% 47985 2.02% /projects/jperf/jperf-1.0.tar.gz
9 934 0.88% 44454 1.87% /Projects/Iperf/iperfdocs_1.7.0.html
10 2 0.00% 34434 1.45% /Projects/Advisor/download/j2sdk-1_4_2_05-linux-i586-rpm.bin

Top 10 of 370 Total Entry Pages
# Hits Visits URL
1 4850 4.57% 3143 36.12% /Projects/Iperf/
2 1678 1.58% 938 10.78% /
3 934 0.88% 408 4.69% /Projects/Iperf/iperfdocs_1.7.0.html
4 986 0.93% 309 3.55% /NPMT/
5 912 0.86% 305 3.50% /projects/Iperf/
6 383 0.36% 184 2.11% /Projects/Beacon/
7 269 0.25% 176 2.02% /Projects/Advisor/
8 504 0.47% 154 1.77% /docs.html
9 254 0.24% 132 1.52% /Projects/Autobuf/
10 219 0.21% 130 1.49% /Clearinghouse/Query.htm

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 4850 4.57% 2996 32.65% /Projects/Iperf/
2 1678 1.58% 652 7.11% /
3 934 0.88% 562 6.12% /Projects/Iperf/iperfdocs_1.7.0.html
4 986 0.93% 409 4.46% /NPMT/
5 912 0.86% 372 4.05% /projects/Iperf/
6 383 0.36% 209 2.28% /Projects/Beacon/
7 504 0.47% 149 1.62% /docs.html
8 254 0.24% 140 1.53% /Projects/Autobuf/
9 269 0.25% 136 1.48% /Projects/Advisor/
10 291 0.27% 135 1.47% /projects/jperf/

Top 30 of 8956 Total Sites
# Hits Files KBytes Visits Hostname
1 4352 4.10% 3784 4.58% 164719 6.93% 1 0.01% 81.31.160.4
2 1629 1.53% 1449 1.75% 8414 0.35% 3 0.03% thecube1riverglass.incubator.uiuc.edu
3 1488 1.40% 1173 1.42% 13351 0.56% 15 0.15% cruncher1riverglass.incubator.uiuc.edu
4 1364 1.28% 1214 1.47% 32104 1.35% 1 0.01% 203.160.252.178
5 579 0.55% 439 0.53% 6714 0.28% 81 0.83% 64.124.85.71.become.com
6 544 0.51% 544 0.66% 14133 0.59% 274 2.82% 62.48.72.6
7 441 0.42% 392 0.47% 5677 0.24% 1 0.01% wb16.stanford.edu
8 439 0.41% 390 0.47% 5644 0.24% 1 0.01% wb15.stanford.edu
9 414 0.39% 397 0.48% 39151 1.65% 18 0.18% 210.173.180.197
10 404 0.38% 247 0.30% 6089 0.26% 27 0.28% 210.94.41.89
11 390 0.37% 390 0.47% 3727 0.16% 40 0.41% 194.203.201.98
12 359 0.34% 102 0.12% 2574 0.11% 21 0.22% 164.124.1.253
13 321 0.30% 191 0.23% 8170 0.34% 9 0.09% tm.net.my
14 316 0.30% 316 0.38% 10872 0.46% 1 0.01% wala.pdn.ac.lk
15 301 0.28% 257 0.31% 6965 0.29% 10 0.10% 24-177-134-6.static.ncr.charter.com
16 301 0.28% 301 0.36% 3367 0.14% 1 0.01% p54bcd20f.dip.t-dialin.net
17 300 0.28% 300 0.36% 6264 0.26% 30 0.31% omega.scisys.co.uk
18 281 0.26% 186 0.23% 29829 1.25% 1 0.01% server22.wavepath.com
19 249 0.23% 199 0.24% 3445 0.14% 11 0.11% 66.234.139.218
20 240 0.23% 62 0.08% 7432 0.31% 1 0.01% 210.182.30.10
21 238 0.22% 150 0.18% 2673 0.11% 147 1.51% 38.118.73.250
22 235 0.22% 235 0.28% 10805 0.45% 1 0.01% 12.34.72.12
23 234 0.22% 214 0.26% 3067 0.13% 5 0.05% 66.234.139.212
24 229 0.22% 218 0.26% 3073 0.13% 122 1.25% unifiedweb.net
25 205 0.19% 158 0.19% 2676 0.11% 19 0.20% h64-5-245-11.gtcust.grouptelecom.net
26 200 0.19% 200 0.24% 2916 0.12% 125 1.28% sv-fw.looksmart.com
27 197 0.19% 197 0.24% 3974 0.17% 5 0.05% frodo.seekbot.net
28 196 0.18% 138 0.17% 2870 0.12% 2 0.02% 195.234.169.203
29 196 0.18% 150 0.18% 4356 0.18% 1 0.01% 65.19.154.24
30 190 0.18% 138 0.17% 0 0.00% 13 0.13% cider.caida.org

Top 10 of 8956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4352 4.10% 3784 4.58% 164719 6.93% 1 0.01% 81.31.160.4
2 414 0.39% 397 0.48% 39151 1.65% 18 0.18% 210.173.180.197
3 1364 1.28% 1214 1.47% 32104 1.35% 1 0.01% 203.160.252.178
4 12 0.01% 12 0.01% 30410 1.28% 0 0.00% server3.streaming.cesnet.cz
5 281 0.26% 186 0.23% 29829 1.25% 1 0.01% server22.wavepath.com
6 544 0.51% 544 0.66% 14133 0.59% 274 2.82% 62.48.72.6
7 1488 1.40% 1173 1.42% 13351 0.56% 15 0.15% cruncher1riverglass.incubator.uiuc.edu
8 316 0.30% 316 0.38% 10872 0.46% 1 0.01% wala.pdn.ac.lk
9 235 0.22% 235 0.28% 10805 0.45% 1 0.01% 12.34.72.12
10 75 0.07% 66 0.08% 9944 0.42% 4 0.04% fw-proxy.siemens.it

Top 30 of 2107 Total Referrers
# Hits Referrer
1 301 0.28% http://www.qualitaets-strandkorb.de
2 293 0.28% http://www.noc.ucf.edu/Tools/Iperf/default.htm
3 233 0.22% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/projectAbstract.pl
4 151 0.14% http://www.caida.org/tools/taxonomy/perftaxonomy.xml
5 144 0.14% http://www.slac.stanford.edu/xorg/nmtf/nmtf-tools.html
6 127 0.12% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/resAbstract.pl
7 100 0.09% http://www.tooto.com/spyware-detector/index.htm
8 93 0.09% http://66.102.7.104/search
9 58 0.05% http://www.asahi-net.or.jp/~pm5m-on/it/net/analyzer/iperf/
10 57 0.05% xiq204@lehigh.edu
11 56 0.05% http://www.web100.org/
12 50 0.05% http://www.nlanr.net/
13 42 0.04% http://freshmeat.net/projects/iperf/
14 40 0.04% http://www.mnnerprise.net/
15 37 0.03% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/insDes.pl
16 36 0.03% http://irc.evtek.fi/
17 35 0.03% http://64.233.179.104/search
18 35 0.03% http://64.233.187.104/search
19 33 0.03% fDOnIUqWyCGx
20 32 0.03% http://www.caida.org/tools/taxonomy/mcsttaxonomy.xml
21 30 0.03% http://apps.internet2.edu/
22 30 0.03% http://cooking-schools.french-cooking-schools.com/
23 29 0.03% http://www.voip-info.org/tiki-index.php
24 26 0.02% _wWfbbfrYVJ3
25 26 0.02% http://blog.naver.com/post/postView.jsp
26 26 0.02% http://ncne.nlanr.net/software/tools/tcp.html
27 26 0.02% http://rds.yahoo.com/S
28 25 0.02% http://64.233.183.104/search
29 23 0.02% http://www.caida.org/projects/internetatlas/viz/viztools.html
30 23 0.02% http://www.javaolympus.com/J2SE/NETWORKING/JavaSockets/JavaSockets.jsp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 26 0.00% 1 0.01% a.stoll

Top 15 of 1183 Total User Agents
# Hits User Agent
1 27214 25.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12546 11.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 10534 9.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4369 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
5 3264 3.07% Jakarta Commons-HttpClient/3.0-rc3
6 2806 2.64% Mozilla/4.0 (compatible;)
7 2020 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 1830 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1540 1.45% Mozilla/3.01 (compatible;)
10 1380 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1198 1.13% Gaisbot/3.0+(robot05@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
12 880 0.83% WebVac (webmaster@pita.stanford.edu WebVac.org )
13 801 0.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
14 753 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 726 0.68% Java/1.5.0_04

Usage by Country for August 2005

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 38689 36.43% 30584 37.03% 868384 36.53% Unresolved/Unknown
2 16753 15.77% 13218 16.01% 366084 15.40% Network
3 14974 14.10% 11938 14.46% 346749 14.59% US Commercial
4 6269 5.90% 5028 6.09% 91307 3.84% US Educational
5 3185 3.00% 2668 3.23% 61296 2.58% Germany
6 1953 1.84% 1489 1.80% 35566 1.50% Japan
7 1546 1.46% 1181 1.43% 55258 2.32% Russian Federation
8 1509 1.42% 1143 1.38% 35485 1.49% Brazil
9 1168 1.10% 781 0.95% 18143 0.76% Poland
10 1167 1.10% 958 1.16% 30781 1.29% Netherlands
11 1058 1.00% 842 1.02% 28780 1.21% Italy
12 1018 0.96% 929 1.12% 20412 0.86% United Kingdom
13 921 0.87% 749 0.91% 21098 0.89% Canada
14 832 0.78% 739 0.89% 30324 1.28% Australia
15 785 0.74% 694 0.84% 19080 0.80% India
16 670 0.63% 540 0.65% 15378 0.65% Sweden
17 631 0.59% 471 0.57% 8900 0.37% US Military
18 631 0.59% 460 0.56% 12731 0.54% Belgium
19 607 0.57% 257 0.31% 9263 0.39% Korea (South)
20 578 0.54% 475 0.58% 16601 0.70% Taiwan
21 577 0.54% 455 0.55% 11475 0.48% Israel
22 536 0.50% 401 0.49% 6910 0.29% Non-Profit Organization
23 482 0.45% 376 0.46% 7915 0.33% Finland
24 468 0.44% 384 0.46% 17566 0.74% Austria
25 434 0.41% 323 0.39% 8105 0.34% Romania
26 421 0.40% 359 0.43% 10273 0.43% Norway
27 415 0.39% 320 0.39% 5720 0.24% Mexico
28 409 0.39% 351 0.43% 39354 1.66% Czech Republic
29 396 0.37% 262 0.32% 9030 0.38% Malaysia
30 393 0.37% 284 0.34% 11905 0.50% France


Generated by Webalizer Version 2.01