Usage Statistics for dast.nlanr.net

Summary Period: July 2005
Generated 30-May-2006 04:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 94263
Total Files 71643
Total Pages 24660
Total Visits 8946
Total KBytes 2045465
Total Unique Sites 8629
Total Unique URLs 1893
Total Unique Referrers 1266
Total Unique User Agents 1202
. Avg Max
Hits per Hour 126 1156
Hits per Day 3040 5247
Files per Day 2311 3988
Pages per Day 795 1871
Visits per Day 288 425
KBytes per Day 65983 159828
Hits by Response Code
Undefined response code 6
Code 200 - OK 71643
Code 206 - Partial Content 1575
Code 301 - Moved Permanently 2338
Code 302 - Found 19
Code 304 - Not Modified 16919
Code 400 - Bad Request 2
Code 403 - Forbidden 193
Code 404 - Not Found 1531
Code 405 - Method Not Allowed 21
Code 408 - Request Timeout 15
Code 416 - Requested Range Not Satisfiable 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 2925 3.10% 2313 3.23% 787 3.19% 259 2.90% 375 4.35% 68885 3.37%
2 1413 1.50% 1134 1.58% 459 1.86% 176 1.97% 240 2.78% 30015 1.47%
3 1981 2.10% 1375 1.92% 586 2.38% 183 2.05% 252 2.92% 35613 1.74%
4 3365 3.57% 2621 3.66% 768 3.11% 318 3.55% 411 4.76% 71709 3.51%
5 4260 4.52% 3108 4.34% 983 3.99% 346 3.87% 475 5.50% 80821 3.95%
6 4108 4.36% 3122 4.36% 1108 4.49% 404 4.52% 493 5.71% 86956 4.25%
7 4464 4.74% 3222 4.50% 1161 4.71% 364 4.07% 464 5.38% 92441 4.52%
8 3380 3.59% 2516 3.51% 754 3.06% 320 3.58% 436 5.05% 60292 2.95%
9 1233 1.31% 976 1.36% 289 1.17% 149 1.67% 225 2.61% 23625 1.16%
10 1616 1.71% 1211 1.69% 479 1.94% 215 2.40% 266 3.08% 26703 1.31%
11 4904 5.20% 3470 4.84% 934 3.79% 374 4.18% 576 6.68% 107498 5.26%
12 4580 4.86% 3489 4.87% 1009 4.09% 425 4.75% 584 6.77% 116603 5.70%
13 4010 4.25% 3000 4.19% 895 3.63% 370 4.14% 497 5.76% 89749 4.39%
14 3551 3.77% 2697 3.76% 770 3.12% 333 3.72% 483 5.60% 75987 3.71%
15 2825 3.00% 2101 2.93% 739 3.00% 295 3.30% 373 4.32% 61959 3.03%
16 1939 2.06% 1526 2.13% 744 3.02% 204 2.28% 229 2.65% 43161 2.11%
17 2024 2.15% 1546 2.16% 986 4.00% 179 2.00% 249 2.89% 46496 2.27%
18 3560 3.78% 2830 3.95% 750 3.04% 330 3.69% 485 5.62% 68556 3.35%
19 4108 4.36% 3213 4.48% 1057 4.29% 365 4.08% 510 5.91% 117255 5.73%
20 3494 3.71% 2617 3.65% 879 3.56% 318 3.55% 447 5.18% 60041 2.94%
21 3688 3.91% 2896 4.04% 969 3.93% 358 4.00% 466 5.40% 78741 3.85%
22 2870 3.04% 2250 3.14% 749 3.04% 273 3.05% 390 4.52% 62942 3.08%
23 1101 1.17% 903 1.26% 313 1.27% 147 1.64% 197 2.28% 21026 1.03%
24 1496 1.59% 1140 1.59% 505 2.05% 178 1.99% 222 2.57% 27108 1.33%
25 2726 2.89% 2197 3.07% 563 2.28% 279 3.12% 399 4.62% 51504 2.52%
26 3876 4.11% 2922 4.08% 1078 4.37% 372 4.16% 497 5.76% 69703 3.41%
27 5247 5.57% 3988 5.57% 1871 7.59% 362 4.05% 508 5.89% 159828 7.81%
28 3190 3.38% 2433 3.40% 740 3.00% 329 3.68% 455 5.27% 69321 3.39%
29 3408 3.62% 2584 3.61% 926 3.76% 328 3.67% 415 4.81% 88812 4.34%
30 1377 1.46% 1066 1.49% 425 1.72% 200 2.24% 222 2.57% 24380 1.19%
31 1544 1.64% 1177 1.64% 384 1.56% 211 2.36% 241 2.79% 27737 1.36%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3332 3.53% 83 2575 3.59% 29 918 3.72% 2477 76783 3.75%
1 137 4258 4.52% 96 2993 4.18% 35 1096 4.44% 2716 84191 4.12%
2 135 4192 4.45% 101 3138 4.38% 32 1001 4.06% 2971 92106 4.50%
3 185 5763 6.11% 128 3983 5.56% 43 1362 5.52% 3547 109967 5.38%
4 155 4831 5.13% 118 3680 5.14% 43 1355 5.49% 5214 161631 7.90%
5 143 4454 4.73% 108 3360 4.69% 33 1051 4.26% 2845 88198 4.31%
6 140 4358 4.62% 110 3424 4.78% 31 966 3.92% 2580 79979 3.91%
7 159 4931 5.23% 121 3762 5.25% 41 1301 5.28% 3767 116789 5.71%
8 163 5078 5.39% 126 3927 5.48% 35 1090 4.42% 3205 99348 4.86%
9 174 5419 5.75% 132 4095 5.72% 39 1237 5.02% 3433 106435 5.20%
10 158 4910 5.21% 117 3631 5.07% 42 1320 5.35% 3028 93879 4.59%
11 132 4109 4.36% 105 3265 4.56% 37 1150 4.66% 2818 87351 4.27%
12 130 4038 4.28% 100 3129 4.37% 32 1004 4.07% 2719 84299 4.12%
13 135 4203 4.46% 101 3138 4.38% 38 1187 4.81% 3158 97913 4.79%
14 120 3742 3.97% 96 2983 4.16% 29 906 3.67% 2646 82027 4.01%
15 116 3617 3.84% 90 2811 3.92% 27 857 3.48% 2339 72522 3.55%
16 107 3339 3.54% 82 2560 3.57% 31 961 3.90% 2291 71010 3.47%
17 73 2289 2.43% 60 1860 2.60% 20 624 2.53% 1330 41233 2.02%
18 75 2344 2.49% 60 1890 2.64% 23 739 3.00% 2331 72272 3.53%
19 74 2309 2.45% 58 1799 2.51% 20 640 2.60% 1522 47168 2.31%
20 92 2858 3.03% 70 2174 3.03% 25 782 3.17% 1838 56989 2.79%
21 106 3301 3.50% 79 2468 3.44% 29 912 3.70% 2502 77554 3.79%
22 105 3267 3.47% 78 2434 3.40% 33 1044 4.23% 2329 72190 3.53%
23 107 3321 3.52% 82 2564 3.58% 37 1157 4.69% 2375 73630 3.60%

Top 30 of 1893 Total URLs
# Hits KBytes URL
1 4576 4.85% 109229 5.34% /Projects/Iperf/
2 1823 1.93% 1482 0.07% /favicon.ico
3 1505 1.60% 266254 13.02% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
4 1445 1.53% 134562 6.58% /Projects/Iperf/iperf-1.7.0-win32.exe
5 1199 1.27% 12637 0.62% /
6 981 1.04% 31859 1.56% /NPMT/
7 899 0.95% 158 0.01% /robots.txt
8 896 0.95% 22488 1.10% /projects/Iperf/
9 866 0.92% 41254 2.02% /Projects/Iperf/iperfdocs_1.7.0.html
10 594 0.63% 94499 4.62% /Projects/Iperf/iperf-1.7.0-source.tar.gz
11 543 0.58% 35933 1.76% /Guides/GettingStarted/GettingStartedGuide.pdf
12 470 0.50% 11071 0.54% /docs.html
13 430 0.46% 13571 0.66% /Projects/Beacon/
14 305 0.32% 3260 0.16% /Projects/Iperf1.1.1/release.html
15 297 0.32% 3828 0.19% /projects/advisor/
16 293 0.31% 4418 0.22% /Clearinghouse/Query.htm
17 286 0.30% 18226 0.89% /Projects/Iperf/iperf-1.7.0-linux-2.3.tar.gz
18 280 0.30% 2881 0.14% /Guides/GettingStarted/
19 245 0.26% 2836 0.14% /projects/jperf/
20 230 0.24% 7692 0.38% /Glossary.html
21 228 0.24% 6404 0.31% /AAD/aad_main.html
22 228 0.24% 7730 0.38% /projects/Beacon/
23 214 0.23% 5051 0.25% /dastfaq.html
24 211 0.22% 3992 0.20% /Projects/Autobuf/
25 211 0.22% 5899 0.29% /projects/
26 208 0.22% 2648 0.13% /Projects/Advisor/
27 205 0.22% 3852 0.19% /projects/Autobuf/
28 187 0.20% 5919 0.29% /Projects/Iperf/iperf_faq.html
29 185 0.20% 4366 0.21% /Projects/
30 183 0.19% 15 0.00% /OH/iGrid2002/middleware/iGrid2002-Grid_Services_files/master05.xml
View All URLs

Top 10 of 1893 Total URLs By KBytes
# Hits KBytes URL
1 1505 1.60% 266254 13.02% /Projects/Iperf2.0/iperf-2.0.2.tar.gz
2 1445 1.53% 134562 6.58% /Projects/Iperf/iperf-1.7.0-win32.exe
3 4576 4.85% 109229 5.34% /Projects/Iperf/
4 594 0.63% 94499 4.62% /Projects/Iperf/iperf-1.7.0-source.tar.gz
5 45 0.05% 70619 3.45% /Movies/vBNS_growth.mpg
6 109 0.12% 69000 3.37% /projects/advisor/download/advisor-2.0.tgz
7 54 0.06% 49400 2.42% /Projects/Advisor/download/advisor-2.0.tgz
8 37 0.04% 44823 2.19% /projects/advisor/download/advisor-2.0-src.tgz
9 866 0.92% 41254 2.02% /Projects/Iperf/iperfdocs_1.7.0.html
10 543 0.58% 35933 1.76% /Guides/GettingStarted/GettingStartedGuide.pdf

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 4576 4.85% 2924 36.19% /Projects/Iperf/
2 1199 1.27% 761 9.42% /
3 866 0.92% 401 4.96% /Projects/Iperf/iperfdocs_1.7.0.html
4 896 0.95% 351 4.34% /projects/Iperf/
5 981 1.04% 291 3.60% /NPMT/
6 430 0.46% 248 3.07% /Projects/Beacon/
7 293 0.31% 159 1.97% /Clearinghouse/Query.htm
8 305 0.32% 149 1.84% /Projects/Iperf1.1.1/release.html
9 470 0.50% 148 1.83% /docs.html
10 208 0.22% 132 1.63% /Projects/Advisor/

Top 10 of 337 Total Exit Pages
# Hits Visits URL
1 4576 4.85% 2724 32.22% /Projects/Iperf/
2 866 0.92% 536 6.34% /Projects/Iperf/iperfdocs_1.7.0.html
3 1199 1.27% 531 6.28% /
4 896 0.95% 428 5.06% /projects/Iperf/
5 981 1.04% 387 4.58% /NPMT/
6 430 0.46% 249 2.95% /Projects/Beacon/
7 470 0.50% 159 1.88% /docs.html
8 305 0.32% 139 1.64% /Projects/Iperf1.1.1/release.html
9 293 0.31% 136 1.61% /Clearinghouse/Query.htm
10 211 0.22% 131 1.55% /Projects/Autobuf/

Top 30 of 8629 Total Sites
# Hits Files KBytes Visits Hostname
1 936 0.99% 851 1.19% 80800 3.95% 1 0.01% eth3.lumpi.sveb.de
2 714 0.76% 472 0.66% 5532 0.27% 4 0.04% thecube1riverglass.incubator.uiuc.edu
3 638 0.68% 450 0.63% 6796 0.33% 102 1.14% 64.124.85.71.become.com
4 491 0.52% 491 0.69% 12814 0.63% 245 2.74% 62.48.72.6
5 471 0.50% 280 0.39% 9902 0.48% 4 0.04% cache.gmb.ro
6 432 0.46% 369 0.52% 26906 1.32% 45 0.50% 192.55.214.133
7 429 0.46% 346 0.48% 6289 0.31% 4 0.04% 66.150.55.230
8 349 0.37% 217 0.30% 9109 0.45% 27 0.30% 210.94.41.89
9 339 0.36% 115 0.16% 3595 0.18% 10 0.11% 164.124.1.253
10 310 0.33% 310 0.43% 6470 0.32% 31 0.35% omega.scisys.co.uk
11 299 0.32% 85 0.12% 3238 0.16% 9 0.10% 134.43.111.1
12 290 0.31% 129 0.18% 31890 1.56% 2 0.02% dialup-4.248.50.24.dial1.washington2.level3.net
13 287 0.30% 26 0.04% 534 0.03% 1 0.01% 195.43.9.100
14 286 0.30% 242 0.34% 5387 0.26% 33 0.37% 24-177-134-6.static.ncr.charter.com
15 286 0.30% 48 0.07% 1969 0.10% 20 0.22% machine107.rd.francetelecom.com
16 285 0.30% 206 0.29% 4880 0.24% 5 0.06% 217.206.173.62
17 270 0.29% 163 0.23% 3200 0.16% 13 0.15% tm.net.my
18 266 0.28% 266 0.37% 4199 0.21% 146 1.63% sv-fw.looksmart.com
19 232 0.25% 63 0.09% 1294 0.06% 1 0.01% dsl-kk-179.49.101.203.touchtelindia.net
20 232 0.25% 152 0.21% 1378 0.07% 17 0.19% s0106000102383c1c.cg.shawcable.net
21 226 0.24% 209 0.29% 12456 0.61% 11 0.12% localhost
22 224 0.24% 193 0.27% 2665 0.13% 1 0.01% 66.235.184.235
23 197 0.21% 197 0.27% 3973 0.19% 4 0.04% frodo.seekbot.net
24 195 0.21% 158 0.22% 2789 0.14% 22 0.25% h64-5-245-10.gtcust.grouptelecom.net
25 193 0.20% 155 0.22% 2374 0.12% 35 0.39% ltaapc3.epfl.ch
26 191 0.20% 148 0.21% 566 0.03% 66 0.74% 193.252.148.209
27 179 0.19% 18 0.03% 567 0.03% 3 0.03% 80-58-1-111.proxycache.rima-tde.net
28 172 0.18% 59 0.08% 1478 0.07% 4 0.04% ool-182dffaa.dyn.optonline.net
29 170 0.18% 158 0.22% 3041 0.15% 16 0.18% guy1.orange.co.il
30 169 0.18% 129 0.18% 974 0.05% 7 0.08% bender.ucr.edu

Top 10 of 8629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 936 0.99% 851 1.19% 80800 3.95% 1 0.01% eth3.lumpi.sveb.de
2 290 0.31% 129 0.18% 31890 1.56% 2 0.02% dialup-4.248.50.24.dial1.washington2.level3.net
3 432 0.46% 369 0.52% 26906 1.32% 45 0.50% 192.55.214.133
4 17 0.02% 17 0.02% 24588 1.20% 0 0.00% g5bcd.g.pppool.de
5 14 0.01% 10 0.01% 17149 0.84% 0 0.00% adsl-67-113-225-66.dsl.snfc21.pacbell.net
6 491 0.52% 491 0.69% 12814 0.63% 245 2.74% 62.48.72.6
7 226 0.24% 209 0.29% 12456 0.61% 11 0.12% localhost
8 471 0.50% 280 0.39% 9902 0.48% 4 0.04% cache.gmb.ro
9 349 0.37% 217 0.30% 9109 0.45% 27 0.30% 210.94.41.89
10 142 0.15% 142 0.20% 8959 0.44% 1 0.01% adsl-197-31-192-81.adsl.iam.net.ma

Top 30 of 1266 Total Referrers
# Hits Referrer
1 249 0.26% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/projectAbstract.pl
2 200 0.21% http://www.noc.ucf.edu/Tools/Iperf/default.htm
3 150 0.16% http://www.caida.org/tools/taxonomy/perftaxonomy.xml
4 150 0.16% http://www.tooto.com/spyware-stoppers/index.htm
5 149 0.16% http://www.slac.stanford.edu/xorg/nmtf/nmtf-tools.html
6 146 0.15% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/resAbstract.pl
7 79 0.08% http://www.asahi-net.or.jp/~pm5m-on/it/net/analyzer/iperf/
8 78 0.08% http://66.102.7.104/search
9 64 0.07% http://www.sweclockers.com/html/recension/rec_050721_homelink301.php
10 52 0.06% http://freshmeat.net/projects/iperf/
11 48 0.05% http://honyaku.yahoofs.jp/url_result
12 48 0.05% http://www.layer1to7.com/iperf/iperf.htm
13 45 0.05% http://loop.interop.com/comments.php
14 43 0.05% http://66.249.93.104/search
15 42 0.04% http://www.web100.org/
16 36 0.04% http://www.nlanr.net/
17 34 0.04% http://64.233.179.104/search
18 34 0.04% http://www.psc.edu/networking/projects/tcptune/
19 33 0.04% http://72.14.207.104/search
20 32 0.03% http://64.233.187.104/search
21 31 0.03% http://ncne.nlanr.net/software/tools/tcp.html
22 30 0.03% http://www.digg.com/
23 30 0.03% http://www.voip-info.org/tiki-index.php
24 29 0.03% http://www.caida.org/tools/taxonomy/mcsttaxonomy.xml
25 26 0.03% http://blog.naver.com/post/postView.jsp
26 26 0.03% http://www.cs.columbia.edu/~hgs/internet/traffic-generator.html
27 25 0.03% http://digg.com/
28 23 0.02% http://digg.com/software/Point_to_point_bandwidth_test
29 21 0.02% http://64.233.183.104/search
30 21 0.02% http://cgi.ncsa.uiuc.edu/cgi-bin/General/CC/irg/clearing/insDes.pl

Top 15 of 1202 Total User Agents
# Hits User Agent
1 24479 25.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12972 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 10756 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2068 2.19% Mozilla/4.0 (compatible;)
5 1615 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1479 1.57% Mozilla/3.01 (compatible;)
7 1340 1.42% Wget/1.8.2
8 1326 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1300 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 760 0.81% Jakarta Commons-HttpClient/3.0-rc3
11 678 0.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
12 672 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 638 0.68% Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible;
14 597 0.63% larbin_2.6.3 larbin2.6.3@unspecified.mail
15 590 0.63% Java/1.5.0_02

Usage by Country for July 2005

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 31404 33.32% 23880 33.33% 646211 31.59% Unresolved/Unknown
2 17296 18.35% 13487 18.83% 392056 19.17% Network
3 14181 15.04% 11214 15.65% 275640 13.48% US Commercial
4 3553 3.77% 3101 4.33% 153446 7.50% Germany
5 2960 3.14% 2128 2.97% 59882 2.93% US Educational
6 2682 2.85% 1993 2.78% 55643 2.72% Japan
7 1379 1.46% 1157 1.61% 33200 1.62% Poland
8 1196 1.27% 1018 1.42% 23919 1.17% Brazil
9 1186 1.26% 954 1.33% 32037 1.57% Russian Federation
10 1153 1.22% 876 1.22% 24646 1.20% Italy
11 1050 1.11% 864 1.21% 20814 1.02% Netherlands
12 963 1.02% 788 1.10% 21559 1.05% Canada
13 865 0.92% 795 1.11% 16616 0.81% United Kingdom
14 760 0.81% 510 0.71% 18885 0.92% Romania
15 743 0.79% 516 0.72% 13764 0.67% Sweden
16 735 0.78% 609 0.85% 15679 0.77% Australia
17 642 0.68% 510 0.71% 9285 0.45% US Military
18 597 0.63% 484 0.68% 12275 0.60% France
19 567 0.60% 401 0.56% 8545 0.42% Non-Profit Organization
20 563 0.60% 465 0.65% 9175 0.45% Switzerland
21 465 0.49% 343 0.48% 6664 0.33% Israel
22 464 0.49% 295 0.41% 6609 0.32% Singapore
23 459 0.49% 405 0.57% 13257 0.65% India
24 454 0.48% 363 0.51% 9938 0.49% US Government
25 450 0.48% 216 0.30% 10074 0.49% Greece
26 449 0.48% 342 0.48% 10938 0.53% Belgium
27 449 0.48% 308 0.43% 8141 0.40% Mexico
28 425 0.45% 226 0.32% 6724 0.33% Korea (South)
29 405 0.43% 306 0.43% 11489 0.56% Czech Republic
30 390 0.41% 342 0.48% 14784 0.72% Thailand


Generated by Webalizer Version 2.01